Ongoing Projects
Introducing our new project
Sai City
MADYAR KOTEKAR
YOUR SMART CHOICE FOR A BEAUTIFUL HOUSE
Plots Starts from 14 lakh onwards
2 bhk house just 33 lakh onwards
Currently, we are proud to present our ongoing project, Sai City, located in Madyar. This ambitious development spans 6 acres and offers 69 well-planned sites. Sai City is designed to provide all basic amenities and facilities, ensuring a comfortable and convenient living experience for its residents. We focus on creating a harmonious blend of modern infrastructure and natural surroundings, making Sai City an ideal choice for those looking to build their dream homes in a serene environment.
69 Premium Residential Plots
Plot No. | Plot Size | Booking Status | Plot No. | Plot Size | Booking Status | |
---|---|---|---|---|---|---|
1 | 4.87 Cents | Available For Sale | 36 | 3.67 Cents | Available For Sale | |
2 | 4.00 Cents | Available For Sale | 37 | 4.24 Cents | Available For Sale | |
3 | 4.00 Cents | Available For Sale | 38 | 4.27 Cents | Available For Sale | |
4 | 4.00 Cents | Available For Sale | 39 | 4.27 Cents | Available For Sale | |
5 | 5.00 Cents | Available For Sale | 40 | 4.00 Cents | Available For Sale | |
6 | 4.27 Cents | Available For Sale | 41 | 4.20 Cents | Available For Sale | |
7 | 4.35 Cents | Available For Sale | 42 | 5.30 Cents | Available For Sale | |
8 | 4.50 Cents | Available For Sale | 43 | 5.00 Cents | Available For Sale | |
9 | 5.00 Cents | Available For Sale | 44 | 3.60 Cents | Available For Sale | |
10 | 4.25 Cents | Available For Sale | 45 | 4.50 Cents | Available For Sale | |
11 | 4.35 Cents | Available For Sale | 46 | 4.00 Cents | Available For Sale | |
12 | 4.50 Cents | Available For Sale | 47 | 4.00 Cents | Available For Sale | |
13 | 3.70 Cents | Available For Sale | 48 | 4.00 Cents | Available For Sale | |
14 | 3.62 Cents | Available For Sale | 49 | 4.00 Cents | Available For Sale | |
15 | 4.71 Cents | Available For Sale | 50 | 4.00 Cents | Available For Sale | |
16 | 4.68 Cents | Available For Sale | 51 | 4.00 Cents | Available For Sale | |
17 | 4.68 Cents | Available For Sale | 52 | 4.00 Cents | Available For Sale | |
18 | 4.45 Cents | Available For Sale | 53 | 3.50 Cents | Available For Sale | |
19 | 4.10 Cents | Available For Sale | 54 | 3.50 Cents | Available For Sale | |
20 | 4.00 Cents | Available For Sale | 55 | 3.60 Cents | Available For Sale | |
21 | 4.57 Cents | Available For Sale | 56 | 4.00 Cents | Available For Sale | |
22 | 4.60 Cents | Available For Sale | 57 | 4.00 Cents | Available For Sale | |
23 | 4.51 Cents | Available For Sale | 58 | 4.00 Cents | Available For Sale | |
24 | 4.50 Cents | Available For Sale | 59 | 4.00 Cents | Available For Sale | |
25 | 4.60 Cents | Available For Sale | 60 | 4.00 Cents | Available For Sale | |
26 | 4.28 Cents | Available For Sale | 61 | 3.83 Cents | Available For Sale | |
27 | 4.25 Cents | Available For Sale | 62 | 3.00 Cents | Available For Sale | |
28 | 4.15 Cents | Available For Sale | 63 | 4.00 Cents | Available For Sale | |
29 | 4.00 Cents | Available For Sale | 64 | 4.00 Cents | Available For Sale | |
30 | 4.44 Cents | Available For Sale | 65 | 4.00 Cents | Available For Sale | |
31 | 4.10 Cents | Available For Sale | 66 | 4.32 Cents | Available For Sale | |
32 | 3.76 Cents | Available For Sale | 67 | 4.00 Cents | Available For Sale | |
33 | 3.42 Cents | Available For Sale | 68 | 4.00 Cents | Available For Sale | |
34 | 3.52 Cents | Available For Sale | 69 | 3.60 Cents | Available For Sale | |
35 | 4.18 Cents | Available For Sale |
Plot No. | Plot Size | Booking Status |
---|---|---|
1 | 4.87 Cents | Available For Sale |
2 | 4.00 Cents | Available For Sale |
3 | 4.00 Cents | Available For Sale |
4 | 4.00 Cents | Available For Sale |
5 | 5.00 Cents | Available For Sale |
6 | 4.27 Cents | Available For Sale |
7 | 4.35 Cents | Available For Sale |
8 | 4.50 Cents | Available For Sale |
9 | 5.00 Cents | Available For Sale |
10 | 4.25 Cents | Available For Sale |
11 | 4.35 Cents | Available For Sale |
12 | 4.50 Cents | Available For Sale |
13 | 3.70 Cents | Available For Sale |
14 | 3.62 Cents | Available For Sale |
15 | 4.71 Cents | Available For Sale |
16 | 4.68 Cents | Available For Sale |
17 | 4.68 Cents | Available For Sale |
18 | 4.45 Cents | Available For Sale |
19 | 4.10 Cents | Available For Sale |
20 | 4.00 Cents | Available For Sale |
21 | 4.57 Cents | Available For Sale |
22 | 4.60 Cents | Available For Sale |
23 | 4.51 Cents | Available For Sale |
24 | 4.50 Cents | Available For Sale |
25 | 4.60 Cents | Available For Sale |
26 | 4.28 Cents | Available For Sale |
27 | 4.25 Cents | Available For Sale |
28 | 4.15 Cents | Available For Sale |
29 | 4.00 Cents | Available For Sale |
30 | 4.44 Cents | Available For Sale |
31 | 4.10 Cents | Available For Sale |
32 | 3.76 Cents | Available For Sale |
33 | 3.42 Cents | Available For Sale |
34 | 3.52 Cents | Available For Sale |
35 | 4.18 Cents | Available For Sale |
36 | 3.67 Cents | Available For Sale |
37 | 4.24 Cents | Available For Sale |
38 | 4.27 Cents | Available For Sale |
39 | 4.27 Cents | Available For Sale |
40 | 4.00 Cents | Available For Sale |
41 | 4.20 Cents | Available For Sale |
42 | 5.30 Cents | Available For Sale |
43 | 5.00 Cents | Available For Sale |
44 | 3.60 Cents | Available For Sale |
45 | 4.50 Cents | Available For Sale |
46 | 4.00 Cents | Available For Sale |
47 | 4.00 Cents | Available For Sale |
48 | 4.00 Cents | Available For Sale |
49 | 4.00 Cents | Available For Sale |
50 | 4.00 Cents | Available For Sale |
51 | 4.00 Cents | Available For Sale |
52 | 4.00 Cents | Available For Sale |
53 | 3.50 Cents | Available For Sale |
54 | 3.50 Cents | Available For Sale |
55 | 3.60 Cents | Available For Sale |
56 | 4.00 Cents | Available For Sale |
57 | 4.00 Cents | Available For Sale |
58 | 4.00 Cents | Available For Sale |
59 | 4.00 Cents | Available For Sale |
60 | 4.00 Cents | Available For Sale |
61 | 3.83 Cents | Available For Sale |
62 | 3.00 Cents | Available For Sale |
63 | 4.00 Cents | Available For Sale |
64 | 4.00 Cents | Available For Sale |
65 | 4.00 Cents | Available For Sale |
66 | 4.32 Cents | Available For Sale |
67 | 4.00 Cents | Available For Sale |
68 | 4.00 Cents | Available For Sale |
69 | 3.60 Cents | Available For Sale |
Know Your Neighbourhood
School
Distance - 5 min
Hospital
Distance - 10 min
National Highway
Distance - 7 min
Railway Station
Distance - 10 min
Church
Distance - 5 min
Temple
Distance - 5 min
Super Market
Distance - 7 min
Highlights
- 20 FT ROAD
- STREET LIGHTS
- VASTU APPROVED
- 3.5, 4, 4.5, 5 CENTS LAND
- GARDEN & PLAY AREA